White gravel is produced from the best quality raw material which is washed, dried and screened.
This material is used primarily in decorative flooring applications.
| Properties | ||
| Grain shape: | rounded to angular | |
| Colour: | white / off-white | |
| Hardness: | 7 on Mohs’ scale | |
| Specific density: | approx. 2,600 kg/m3 | |
| Loose bulk density: | approx. 1,600 kg/m3 | |
Chemical analysis | ||
| (indicative only) | ||
| SiO2 | 96,7% | |
| AL2O3 | 1,49% | |
| K2O | 0,59% | |
| Fe2O3 | 0,24% | |
| Na2O | 0,08% | |
| CaO | 0,04% | |
| MgO | 0,05% | |
| TiO2 | 0,06% | |
| P2O5 | 0,02% | |
| Loss on ignition | <0,5% | |
Standard grain sizes | |
| 1,4 - 2,2 mm | |
| 2,0 - 3,0 mm | |
| 3,0 - 4,0 mm | |
| 4,0 - 6,0 mm | |
| 5,0 - 8,0 mm | |
| Other grain sizes on request | |